J4NCL, Round 3, Div 1:

Leicester Gambits "A" vs Watford Juniors 1 03/10/2015

BoardLeicester Gambits "A" Watford Juniors 1
1 Brown, Tom (129) 0.5 - 0.5 Radhakrishnan, Dhruv (123)
2 Mottram-Epson, Alastair (103) 0 - 1 Gogna, Avi (128)
3 Lo, Matthew (101) 0 - 1 Tomy, Jeff (124)
4 Raine, Benjamin (64) 0 - 1 Gogna, Aman (123)
Total Score   0.5 - 3.5  

 

J4NCL, Round 3, Div 2:

Midland Monarchs North vs Watford Juniors 2 03/10/2015

BoardMidland Monarchs North Watford Juniors 2
1 Lewis, Tim  (124) 0 - 1 Yoon, Jacob D (116)
2 Birks, Joe H (94) 0 - 1 Shah, Kian (91)
3 Gardiner, Ethan (56) 0 - 1 Lee, Michael (65)
4 Singh, Aaryan (60) 1 - 0 Gurjar, Roshan (48)
Total Score   1 - 3  

 

J4NCL, Round 3, Div 2:

Welsh Dragons Green vs Watford Juniors 3 03/10/2015

BoardWelsh Dragons Green Watford Juniors 3
1 Smith, George (90) 1/2 - 1/2 Mehta, S Harshil (101)
2 Stevenson, Neil (85) 0 - 1 Han, Yueyang (106)
3 Goodwin, Robert (82) 1/2 - 1/2 Dickinson, Conrad (52)
4 Chung, Ethan (66) 1 - 0 Bhagat, Karan (0)
Total Score   2 - 2