J4NCL, Round 4, Div 1:

Watford Juniors 1 vs Essex Dragons 1 04/10/2015

BoardWatford Juniors 1 Essex Dragons 1
1 Radhakrishnan, Dhruv (123) 1 - 0 Sheikh, Anum (113)
2 Gogna, Avi (128) 0 - 1 Jaufarally, Nadia (98)
3 Tomy, Jeff (124) 1 - 0 Weersing, Sarah (99)
4 Gogna, Aman (123) 0.5 - 0.5 Kilcline, Jenny (73)
Total Score   2.5 - 1.5  

 

J4NCL, Round 4, Div 2:

Watford Juniors 2 vs Barnet Knights 3 04/10/2015

BoardWatford Juniors 2 Barnet Knights 3
1 Yoon, Jacob D (117) 1/2 - 1/2 Balouka Myers, Reuben (127)
2 Shah, Kian (91) 1 - 0 Balouka-Myers, Raphael (95)
3 Gurjar, Roshan (48) 0 - 1 Sher, Jonathan (73)
4 Hurrell, Theo DR (32) 0.5 - 0.5 Hsu, Avril Chloe (46)
Total Score   2 - 2  

 

J4NCL, Round 4, Div 2:

Heathside Prep School "B" vs Watford Juniors 3 04/10/2015

BoardHeathside Prep School "B" Watford Juniors 3
1 Purvis, Anna (129) 1 - 0 Han, Yueyang (106)
2 Remus Elliot, Tai (108) 1 - 0 Dickinson, Conrad (52)
3 Seng, Marvin (35) 1 - 0 Seng, Anna (0)
4 Remus Elliot, Ariella (0) 0 - 1 Bhagat, Karan (0)
Total Score   3 - 1