9
Matches played
3–3–1
Won / drawn / lost · v other clubs
57
Individual games
45
Players fielded
Match by match
Recent results — 2026-27
| Date | Team | Opponent | Venue | Result | |
|---|---|---|---|---|---|
| 12/10/2026 | Watford 1 Herts | Royston | Home | 5–0 won | Boards → |
| 11/10/2026 | Watford 4NCL 4NCL | CSC Chess Plus Kingston 4 | Neutral | 3–3 drawn | Boards → |
| 10/10/2026 | Watford 4NCL 4NCL | English Deaf Chess Association | Neutral | 5½–½ won | Boards → |
| 06/10/2026 | Watford O4NCL O4NCL | Isle of Wight B | Online | 2–2 drawn | Boards → |
| 05/10/2026 | Watford B Hillingdon League | Watford A | At the club | 1–10 lost | Boards → |
| 05/10/2026 | Watford 2 Herts | Letchworth 3 | Away | 1–4 lost | Boards → |
| 28/09/2026 | Watford A Hillingdon League | Watford B | At the club | 11–1 won | Boards → |
| 22/09/2026 | Watford O4NCL O4NCL | Shrewsbury Pirates | Online | 3½–½ won | Boards → |
| 09/09/2026 | Watford O4NCL O4NCL | Wessex H | Online | 2–2 drawn | Boards → |
By team
Team records — 2026-27
Match record and total board points across every competition.
| Team | Competition | P | W | D | L | Match points | Score % |
|---|---|---|---|---|---|---|---|
| Watford 1 Captain: Sujan Sami | Hertfordshire League | 1 | 1 | 0 | 0 | 5 – 0 | 100.0% |
| Watford 2 Captain: Ewan Davids | Hertfordshire League | 1 | 0 | 0 | 1 | 1 – 4 | 20.0% |
| Watford A Captain: Michael Siva | Hillingdon League | 2 | 2 | 0 | 0 | 21 – 2 | 91.3% |
| Watford B Captain: Michael Siva | Hillingdon League | 2 | 0 | 0 | 2 | 2 – 21 | 8.7% |
| Watford 4NCL Captain: Ewan Davids | 4NCL | 2 | 1 | 1 | 0 | 8½ – 3½ | 70.8% |
| Watford O4NCL Captain: Paul Littlefair | Online 4NCL | 3 | 1 | 2 | 0 | 7½ – 4½ | 62.5% |
By player
Individual records — 2026-27
Every member who has played a competitive game this season, ranked by points scored.
| Player | Rating | Played | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| Leandro K Junior | 1489 | 6 | 5 | 1 | 0 | 5½ | 91.7% |
| Ewan Davids | 1542 | 4 | 4 | 0 | 0 | 4 | 100.0% |
| Harry C Junior | 1756 | 3 | 2 | 1 | 0 | 2½ | 83.3% |
| Anaadi A Junior | 1401 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Arjun G Junior | 1132 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Pragyan Reddy H Junior | — | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Parshva M Junior | 1089 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Dushyanth Gan N Junior | 1604 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Prem S Junior | 1117 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Peter Turnbull | 1681 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Kushagra U Junior | 1044 | 2 | 2 | 0 | 0 | 2 | 100.0% |
| Ramsey D Junior | 2013 | 2 | 1 | 1 | 0 | 1½ | 75.0% |
| Jack H Junior | 2075 | 2 | 1 | 1 | 0 | 1½ | 75.0% |
| Ayush B Junior | 966 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Alex C Junior | 936 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Scott H Junior | 1093 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Akshaj K Junior | 1539 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Jacob L Junior | 2038 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Shalin M Junior | 686 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| NM Roman Mitra | 2313 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Amit Salvi | 1939 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Sujan Sami | 1606 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Sahaj S Junior | 821 | 1 | 1 | 0 | 0 | 1 | 100.0% |
| Joseph N Junior | 879 | 2 | 1 | 0 | 1 | 1 | 50.0% |
| Aashna P Junior | 1449 | 2 | 1 | 0 | 1 | 1 | 50.0% |
| Paul Littlefair | 1586 | 3 | 1 | 0 | 2 | 1 | 33.3% |
| Ananya P Junior | 1650 | 2 | 0 | 1 | 1 | ½ | 25.0% |
| Mahmoud Dairi | 1326 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Joshua D Junior | 579 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Aaram D Junior | 922 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Anvi J Junior | 918 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Christopher Russell | — | 1 | 0 | 0 | 1 | 0 | 0.0% |
| David Shaw | 1622 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Krithin S Junior | 470 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Sanjay Vig | 1567 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Kiaan A Junior | 859 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Joseph Cassar | — | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Marie C Junior | 682 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Asher C Junior | 798 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Leo K Junior | 363 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Shlok L Junior | 1006 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Madhav M Junior | — | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Akif Emre S Junior | 872 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Snithik V Junior | 786 | 2 | 0 | 0 | 2 | 0 | 0.0% |
| Jamirez W Junior | 757 | 2 | 0 | 0 | 2 | 0 | 0.0% |
The Roger Lancaster Ladder
The club's junior ladder runs in school terms, with points carried through
the year. It is kept separately from the league record above.
See the ladder standings →
The standings are for members, and need the club password.
These figures are the club's own record, compiled by team captains, and cover matches where every board has been recorded. The league remains the official source for standings and ECF rating submissions.