Monday nights · Field Junior School Annexe, Elfrida Road, Watford WD18 0AZ Thinking of joining? Visits are by arrangement — here's how it works →
15
Matches played
8–3–2
Won / drawn / lost · v other clubs
90
Individual games
46
Players fielded
Match by match

Recent results — 2026-27

DateTeamOpponentVenue Result
03/11/2026 Watford O4NCL O4NCL Hemel's Gambit Online 1–2½ lost Boards →
02/11/2026 Watford 2 Herts League St Albans 5 Home 3–2 won Boards →
26/10/2026 Watford 1 Herts League St Albans 3 Away 5–0 won Boards →
20/10/2026 Watford O4NCL O4NCL West Wickham Home 2½–1½ won Boards →
19/10/2026 Watford A Hillingdon League Harrow A Home 4–1 won Boards →
19/10/2026 Watford B Hillingdon League Harrow B Home 8–2 won Boards →
12/10/2026 Watford 1 Herts League Royston Home 5–0 won Boards →
11/10/2026 Watford 4NCL 4NCL CSC Chess Plus Kingston 4 Neutral 3–3 drawn Boards →
10/10/2026 Watford 4NCL 4NCL English Deaf Chess Association Neutral 5½–½ won Boards →
06/10/2026 Watford O4NCL O4NCL Isle of Wight B Online 2–2 drawn Boards →
05/10/2026 Watford B Hillingdon League Watford A At the club 1–10 lost Boards →
05/10/2026 Watford 2 Herts League Letchworth 3 Away 1–4 lost Boards →
By team

Team records — 2026-27

Match record and total board points across every competition.

TeamCompetition PWDL Match pointsScore %
Watford 1 Captain: Sujan Sami Hertfordshire League 2 2 0 0 10 – 0 100.0%
Watford 2 Captain: Ewan Davids Hertfordshire League 2 1 0 1 4 – 6 40.0%
Watford A Captain: Michael Siva Hillingdon League 3 3 0 0 25 – 3 89.3%
Watford B Captain: Michael Siva Hillingdon League 3 1 0 2 10 – 23 30.3%
Watford 4NCL Captain: Ewan Davids 4NCL 2 1 1 0 8½ – 3½ 70.8%
Watford O4NCL Captain: Paul Littlefair Online 4NCL 5 2 2 1 11 – 8½ 56.4%
By player

Individual records — 2026-27

Every member who has played a competitive game this season, ranked by points scored.

PlayerRating PlayedWDL Score%
Leandro K Junior 1485 10 5 3 2 6½ 65.0%
Ewan Davids 1579 7 5 2 0 6 85.7%
Harry C Junior 1798 5 4 1 0 4½ 90.0%
Sujan Sami 1606 4 4 0 0 4 100.0%
Arjun G Junior 1150 3 3 0 0 3 100.0%
Parshva M Junior 1117 3 3 0 0 3 100.0%
Dushyanth Gan N Junior 1618 3 3 0 0 3 100.0%
Kushagra U Junior 1140 3 3 0 0 3 100.0%
Prem S Junior 1116 3 2 1 0 2½ 83.3%
Peter Turnbull 1691 3 2 1 0 2½ 83.3%
Anaadi A Junior 1407 2 2 0 0 2 100.0%
Scott H Junior 1116 2 2 0 0 2 100.0%
NM Roman Mitra 2320 2 2 0 0 2 100.0%
Amit Salvi 1952 2 2 0 0 2 100.0%
Pragyan Reddy H Junior 915 3 2 0 1 2 66.7%
Joseph N Junior 878 3 2 0 1 2 66.7%
Aashna P Junior 1450 3 2 0 1 2 66.7%
Alex C Junior 963 2 1 1 0 1½ 75.0%
Ramsey D Junior 2013 2 1 1 0 1½ 75.0%
Jack H Junior 2063 2 1 1 0 1½ 75.0%
Ananya P Junior 1639 3 1 1 1 1½ 50.0%
Paul Littlefair 1577 4 1 1 2 1½ 37.5%
Ayush B Junior 981 1 1 0 0 1 100.0%
Akshaj K Junior 1539 1 1 0 0 1 100.0%
Jacob L Junior 2054 1 1 0 0 1 100.0%
Shalin M Junior 773 1 1 0 0 1 100.0%
Sahaj S Junior 835 1 1 0 0 1 100.0%
CM Rob Willmoth 2160 1 1 0 0 1 100.0%
Aaram D Junior 924 2 1 0 1 1 50.0%
Akif Emre S Junior 868 3 1 0 2 1 33.3%
David Shaw 1622 3 0 2 1 1 33.3%
Mahmoud Dairi 1322 1 0 0 1 0 0.0%
Joshua D Junior 574 1 0 0 1 0 0.0%
Anvi J Junior 852 1 0 0 1 0 0.0%
Krithin S Junior 533 1 0 0 1 0 0.0%
Sanjay Vig 1561 1 0 0 1 0 0.0%
Kiaan A Junior 861 2 0 0 2 0 0.0%
Joseph Cassar — 2 0 0 2 0 0.0%
Marie C Junior 676 2 0 0 2 0 0.0%
Asher C Junior 786 2 0 0 2 0 0.0%
Leo K Junior 391 2 0 0 2 0 0.0%
Shlok L Junior 998 2 0 0 2 0 0.0%
Madhav M Junior 910 2 0 0 2 0 0.0%
Christopher Russell — 2 0 0 2 0 0.0%
Snithik V Junior 781 2 0 0 2 0 0.0%
Jamirez W Junior 719 2 0 0 2 0 0.0%

The Roger Lancaster Ladder

The club's junior ladder runs in school terms, with points carried through the year. It is kept separately from the league record above. See the ladder standings →
The standings are for members, and need the club password.

These figures are the club's own record, compiled by team captains, and cover matches where every board has been recorded. The league remains the official source for standings and ECF rating submissions.