Cheshire Board:

Watford vs St. Albans 2017-09-26

BoardWatford St. Albans
1 Jerry Rudge (180) 0.5 - 0.5 S Roe (209)
2 Mace Carnochan (169) 0 - 1 Jeremy Fraser-Mitchell (184)
3 Neil Dunlop (155) 0.5 - 0.5 Neil Willmott (182)
4 Darrell Pigott (155) 1 - 0 John Gemmell (165)
5 Samir Yassir (153) 0 - 1 Jon Barnes (164)
6 Simon Charles (144) 1 - 0 David Bower (161)
7 Cecil Sloan (140) 1 - 0 Paul Laskier (133)
8 Paul Littlefair (138) 1 - 0 Simon Narbeth (128)
9 Barry David (132) 1 - 0 default
10 Sanjay Vig (127) 1 - 0 Michael Flatt (128)
11 Geir Erik Nielsen (116) 0 - 1 Alexandros Kalyviotis (121)
12 Peter Edwards (102) 1 - 0 Mohammud Jaufarally (91)
13 David Shaw (e100) 0 - 1 Adam Gemmell (91)
14 David Healey (82) 1 - 0 Peter Baker (86)
15 Zak Levy (17) 0 - 1 Austin McMahon (104)
Total Score   9 - 6