Cheshire Board (friendly):

St Albans vs Watford 2018-09-24

BoardSt Albans Watford
1 Roberson, Peter T (233) 1 - 0 Nelson, Omowale (177)
2 Fraser-Mitchell, J (189) 0.5 - 0.5 Karamazondo, Ernest (164)
3 Willmott, Neil (179) 0 - 1 Carnochan, Mace (163)
4 Ellis, Aidan B (176) 0.5 - 0.5 Dunlop, Neil (160)
5 Lexton, Mike J (161) 0.5 - 0.5 Pigott, Darrell (155)
6 Bower, David E (155) 0 - 1 Papathanasopoulos, Nick (153)
7 Hambly, David J (151) 0.5 - 0.5 Littlefair, Paul (143)
8 Cross, Ian K (142) 1 - 0 Sloane, Cecil (141)
9 Hebblethwaite, Dominic 1 - 0 Laskier, Paul (135)
10 Narbeth, Simon (124) 0 - 1 Shaw, David (134)
11 Wicks, Ben 1 - 0 Russell, Chris (130)
12 Douse, Terry (118) 0.5 - 0.5 Edwards, Peter (121)
13 Claret, Ray (115) 0 - 1 Vig, Sanjay (116)
14 Pines, Chris (115) 0 - 1 Mead-Herbert, Bradley
15 Copner, John (114) 0 - 1 Poves, Gabriel
16 Maton, Emily (66) 1 - 0 Morrell, Sean
17 Munoz, Stefano 1 - 0 Healey, David (77)
Total Score   8.5 - 8.5