J4NCL - Round 1: Div 1

Robin Hoods vs Watford Juniors 1 2015-10-03

BoardRobin Hoods (Nottingham) Watford Juniors 1
1 Willow,,Jonah (181) 1 - 0 Radhakrishnan, Dhruv (123)
2 Guha, Chirag (154) 1 - 0 Gogna, Avi (128)
3 Somton, Anita (142) 1 - 0 Tomy, Jeff (124)
4 Willow, Hambel (128) 1/2 - 1/2 Gogna, Aman (123)
Total Score   3.5 - 0.5  

 

 

 


J4NCL - Round 1: Div 2

Maid Marians (Nottingham) vs Watford Juniors 2 2015-10-03

BoardMaid Marians (Nottingham) Watford Juniors 2
1 Wang, Susie (120) 1- 0 Yoon, Jacob D (116)
2 Maladkar, Ritika (92) 0 - 1 Shah, Kian (91)
3 Maladkar, Lavanya (84) 1 - 0 Lee, Michael (65)
4 Leung, Alana (65) 1 - 0 Gurjar, Roshan (48)
Total Score   3 - 1  

 

 

J4NCL - Round 1: Div 2

Barnet Knights 5 vs Watford Juniors 3 2015-10-03

BoardBarnet Knights 5 Watford Juniors 3
1 Sawhney, Anisha (109) 0.5 - 0.5 Han, Yueyang (106)
2 Gee-Grant, Aimee (86) 0.5 - 0.5 Mehta, S Harshil (101)
3 Daniel, Tofunwa (53) 1 - 0 Bhagat, Karan (0)
4 Willmoth, Kate (20) 0 - 1 Seng, Anna (0)
Total Score   2 - 2