Hertfordshire League:
St Albans U-120 vs Watford U-120 11/01/2016
Board | St Albans U-120 | Watford U-120 | |
---|---|---|---|
1 | Chokkalingam, Hariprasath (100) | 1 - 0 | Mehta, S Harshil (101) |
2 | Baker, Peter C (94) | 0 - 1 | Blinko, Nick (98) |
3 | James, Stuart (79) | 0 - 1 | Edwards, Peter (91) |
4 | Houlden, Archie | 0 - 1 | Dickinson, Conrad |
5 | Kapasi, Elias | 0 - 1 | Lee, Michael (65) |
6 | Cham, Aidan (49) | 0.5 - 0.5 | Bhagat, Karan |
Total Score | 1.5 - 4.5 |
NOTE: Only the first four boards of this match count towards the league score, being a 3-1 win for Watford