Hertfordshire League, Division 7:
Little Heath 3 vs Watford 5 10/02/2016
| Board | Little Heath 3 | Watford 5 | |
|---|---|---|---|
| 1 | Angus, James (132) | 0.5 - 0.5 | Pigott, Darrell |
| 2 | Bedi, Raman (129) | 1 - 0 | Healey, David J (97) |
| 3 | Cheetham, Mark M (111) | 1 - 0 | default |
| 4 | Heylen, Modesto (80) | 0 - 1 | Edwards, Peter (93) |
| 5 | Feldman, Terry (48) | 0 - 1 | Rathey, Charles |
| Total Score | 2.5 - 2.5 |
Match score, for league purposes, amended to 3-1 as Watford 5 fielded an ineligible player on board 1.