Hertfordshire League, Division 3:
Watford 3 vs Stevenage 2 16/02/2016
Board | Watford 3 | Stevenage 2 | |
---|---|---|---|
1 | Charles, Simon (140) | a - a | Rawlings, Stephen L (141) |
2 | Sloan, Cecil (139) | 0 - 1 | Trethewey, Frank (145) |
3 | Littlefair, Paul (141) | 0.5 - 0.5 | Fitzgerald, Patrick (140) |
4 | Yassir, Samir (132) | 0 - 1 | Bogucki, Michal (137) |
5 | David, Barry AH (133) | 0.5 - 0.5 | Price, Michael K (125) |
Total Score | 1 - 3 |
Result of Board 1 yet to be decided