Cheshire Board:

St Albans vs Watford 2016-09-26

BoardSt Albans Watford
1 Roberson, Peter T (220) 1 - 0 Rudge, Jerry F (188)
2 Willmott, Neil D (181) 1 - 0 Karumazondo, R Ernest (e170)
3 Ellis, Aidan B (182) 0 - 1 Dunlop, Neil J (161)
4 Bower, David E (163) 0.5 - 0.5 Littlefair, Paul (144)
5 Ramesh, Raghav (172) 0 - 1 Charles, Simon (141)
6 Barnes, Jon A (153) 0 - 1 Sloan, Cecil (140)
7 Cross, Ian K (147) 0.5 - 0.5 Yassir, Samir (136)
8 Laskier, Paul (135) 1 - 0 Vig, Sanjay (133)
9 Whitworth, Michael (130) 1 - 0 default
10 Douse, Terry (117) 1 - 0 Nielsen, Geir Erik (103)
11 Gemmell, Adam (72) 1 - 0 Healey, David (96)
Total Score   7 - 4