4 Nations Chess League, Div 4, Rd 3:
Watford vs Surbiton 2018-01-13
| Board | Watford | Surbiton | |
|---|---|---|---|
| 1 | Pigott, Darrell (1862) | 0 - 1 | Seymour, Timothy (2074) | 
| 2 | Dunlop, Neil J (1813) | 0 - 1 | Singleton, Michael (2054) | 
| 3 | Charles, Simon (1780) | 0 - 1 | Faulks, Nick (1913) | 
| 4 | Sloan, Cecil (1614) | 0.5 - 0.5 | Alcock, Graham (1762) | 
| 5 | Gogna, Avi (1517) | 1 - 0 | Bussman, John (1713) | 
| 6 | Gurjar, Roshan (1244) | 0 - 1 | Moss, Stephen (1707) | 
| Total Score | 1.5 - 4.5 | 
