4 Nations Chess League, Div 4, Rd 4:
Oxford 4 vs Watford 2018-01-14
| Board | Oxford 4 | Watford | |
|---|---|---|---|
| 1 | Hayward, Philip (1867) | 0.5 - 0.5 | Dunlop, Neil J (1813) | 
| 2 | Neatherway, A Philip (1800) | 0.5 - 0.5 | Pigott, Darrell N (1862) | 
| 3 | Langham, Rod E (1685) | 0.5 - 0.5 | Sloan, Cecil (1614) | 
| 4 | Henbest, Kevin B (1652) | 0.5 - 0.5 | Gogna, Avi (1517) | 
| 5 | Burcham, Tony (1662) | 0 - 1 | Gogna, Aman (1403) | 
| 6 | default | 0 - 1 | Gurjar, Roshan (1244) | 
| Total Score | (One point deducted for default) | 1 - 4 | 
