Junior 4 Nations Chess League, Div 2, Rd 5:
Brown Jack vs Watford Juniors 2018-01-21
| Board | Brown Jack | Watford Juniors | |
|---|---|---|---|
| 1 | Gorgun, Aliriza Atif (e119) | 1 - 0 | Xu, Edison (139) | 
| 2 | Kamotski, Sasha (105) | 0 - 1 | Deshpande, Om (80) | 
| 3 | Ashraf, Zoha (95) | 1 - 0 | Hurrell, Theo DR (73) | 
| 4 | Sikaria, Om (73) | 1 - 0 | Levy, Zak (17) | 
| Total Score | 3 - 1 | 
