Russell Cup semi-final:
Royston 1 vs Watford 1 2018-04-16
| Board | Royston 1 | Watford 1 | |
|---|---|---|---|
| 1 | Varnam, Liam D (198) | 0 - 1 | Holland, Edward N (213) |
| 2 | Coleman, David J (191) | 0 - 1 | Stone, Andrew N (209) |
| 3 | Hutchinson, Norman A (180) | 0.5 - 0.5 | Rudge, Jerry (183) |
| 4 | Clark, Kevin R (186) | 0.5 - 0.5 | Nelson, Omowale A (167) |
| 5 | Kemp, Paul R (186) | 1 - 0 | Papathanasopoulos, Nikolaos (159) |
| 6 | Pinner, Martin (177) | 1 - 0 | Pigott, Darrell N (160) |
| Total Score | 3 - 3 | ||
| WATFORD WIN ON TIEBREAK |