Watford Juniors v Uxbridge Juniors (round 2):

Uxbridge Juniors vs Watford Juniors 2019-06-17

BoardUxbridge Juniors Watford Juniors
1 Phan Huy, Hung 1 - 0 Hurrell, Theo (89)
2 Gaur, Dhairye (85) 0 - 1 Dasgupta, Avi (71)
3 Knight, Samuel (68) 0 - 1 Tharkabhushanam, Anirvin
4 Zhu, Richard 1 - 0 George, Seb (80)
5 Bhat, Advan (53) 1 - 0 Tathare, Rohan (62)
6 Chockalingam, Ramcharan 0 - 1 Kotecha, Dev (54)
7 Knight, Michael (44) 0 - 1 Tomy, Jake (35)
8 Dhir, Jui 0.5 - 0.5 Tomy, Judith (38)
9 Millicevic, Boris 0 - 1 Chadha, Ishaan (26)
10 Namala, Vikyath (guest) 0 - 1 Demyan, Leo (8)
11 Pillai, Gaurav (0) 0 - 1  Demjan, Denisz
12 Ginwalla, Zeus (0) 0.5 - 0.5 Kotecha, Sahaj (5)
13 Pakampath, Sanjit 0 - 1 Pandey, Arkansh (1)
14 Knight, Zoe (0) 0 - 1 Arora, Amit 
15 Kapoor, Devansh 0 - 1 Pandey, Drishaan
16 Anand, Akaisha  0 - 1  Menakaya, Leon
17 Chadha, Anuveer 0 - 1 Kotecha, Dhruv (0)
18 Agarwal, Zairab 1 - 0 Arishegaza, Tonde (guest)
19 Agarwal, Avi 1 - 0 Arishegaza, Tonde (guest)
Total Score   6 - 13