4 Nations Chess League, Division 4, Rd 3:
War & Piece vs Watford A 2020-01-11
| Board | War & Piece | Watford A | |
|---|---|---|---|
| 1 | Tucker, David S (2002) | 1 - 0 | Rudge, Jerry F (2110) | 
| 2 | Portman, Carl S (1868) | 1 - 0 | Karamazondo, Ernest (2087) | 
| 3 | Chapman, Chas (1709) | 0 - 1 | Nelson, Omowale A (2005) | 
| 4 | Ross, David C (1679) | 0 - 1 | Luberto, Michael (1952) | 
| 5 | O'Byrne, Daniel (1669) | 0 - 1 | Lancaster, Roger (1892) | 
| 6 | Nelder, Allan (1653) | 0 - 1 | Pigott, Darrell N (1877) | 
| Total Score | 2 - 4 | 
