Double-round rapidplay challenge:

Watford Juniors vs Hatch End 2021-08-02

BoardWatford Juniors Hatch End
1 Seb George (1265) 1 - 0 Ian Salisbury (e1870)
2 Seb George (1265) 0 - 1 Ian Salisbury (e1870)
3 Advait Keerthi Kumar (1302) 0.5 - 0.5 Greg Breed (e1833)
4 Advait Keerthi Kumar (1302) 0 - 1 Greg Breed (e1833)
5 Ishaan Chadha (1153) 0 - 1 Ian Cross (e1728)
6 Ishaan Chadha (1157) 0 - 1 Ian Cross (e1728)
7 Aarav Arora (1028) 0 - 1 Robert Parsons (e1743)
8 Aarav Arora (1028) 0 - 1 Robert Parsons (e1743)
9 Joel McKechnie (1057) 0 - 1 Veer Gill (1353)
10 Joel McKechnie (1057) 0 - 1 Veer Gill (1353)
11 Dhairya Kataria [844] 1 - 0 Brendan Barry [e1315]
12 Dhairya Kataria [844] 1 - 0 Brendan Barry [e1315]
13 Jaiyan Fan [e618] 0 - 1  Ashok Shah [e1210]
14 Jaiyan Fan [e618] 0 - 1  Ashok Shah [e1210]
Total Score   3.5 - 10.5