Watford-St Albans annual junior challenge:

Watford Juniors vs St Albans Early Knights 2021-10-25

BoardWatford Juniors St Albans Early Knights
1 Avyukt Dasgupta (1671) 1 - 0 Ashwin Ravithas (1563)
2 Advait Keerthi Kumar (1516) 1 - 0 Mikhail Ufland (1473)
3 Denisz Demjan (1379) 0 - 1 Abinash Ravithas (1323)
4 Dhairya Kataria (1309) 0 - 1 James Cowan (1375)
5 Leo Demyan (1277) 0.5 - 0.5 Dara Owladi (1273)
6 Ishaan Chadha (1177) 1 - 0 Robert Shaporenkov (1330)
7 Prem Shah (1108) 0 - 1 Darya Vayzert (1285)
8 Ananya Patel (1011) 0 - 1 Ngo Yu Chan (e1189)
9 Aashna Patel (936) 0 - 1 Alex Vleju (e1023)
10 Gautam Sriram (820) 1 - 0 Ernest Jardzioch (985)
11 Akshata Balakrishnan (813) 0 - 1 Max Ufland (e1204)
12 Sloka Krishna Tamada (909) 0 - 1 Maya Owladi (805)
       
13 Avyukt Dasgupta (1671) 0.5 - 0.5 Ashwin Ravithas (1563)
14 Advait Keerthi Kumar (1516) 1 - 0 Mikhail Ufland (1473)
15 Denisz Demjan (1379) 0 - 1 Abinash Ravithas (1323)
16 Dhairya Kataria (1309) 0.5 - 0.5 James Cowan (1375)
17 Leo Demyan (1277) 0 - 1 Dara Owladi (1273)
18 Ishaan Chadha (1177) 1 - 0 Robert Shaporenkov (1330)
19 Prem Shah (1108) 0 - 1 Darya Vayzert (1285)
20 Ananya Patel (1011) 0 - 1 Ngo Yu Chan (e1189)
21 Aashna Patel (936) 0 - 1 Alex Vleju (e1023)
22 Gautam Sriram (820) 1 - 0 Ernest Jardzioch (985)
23 Akshata Balakrishnan (813) 0 - 1 Max Ufland (e1204)
24 Sloka Krishna Tamada (909) 1 - 0 Maya Owladi (805)
       
25 Avyukt Dasgupta (1671) 1 - 0 Mikhail Ufland (1473)
26 Advait Keerthi Kumar (1516) 1 - 0 Ashwin Ravithas (1563)
27 Denisz Demjan (1379) 0.5 - 0.5 James Cowan (1375)
28 Dhairya Kataria (1309) 0 - 1 Abinash Ravithas (1323)
29 Leo Demyan (1277) 0 - 1 Robert Shaporenkov (1330)
30 Ishaan Chadha (1177) 1 - 0 Dara Owladi (1273)
31 Prem Shah (1108) 0 - 1 Ngo Yu Chan (e1189)
32 Ananya Patel (1011) 1 - 0 Darya Vayzert (1285)
33 Lisa Astrakhantseva (608) 0 - 1 Alex Vleju (e1023)
34 Aashna Patel (936) 1 - 0 Ernest Jardzioch (985)
35 Ria Shyam (e694) 1 - 0 Max Ufland (e1204)
36 Eli Daniels (e500) 0 - 1 Maya Owladi (805)
       
Total Score   16 - 20