HiIIingdon k-o cup:
EaIing B vs Watford A 2022-12-19
Board | EaIing B | Watford A | |
---|---|---|---|
1 | Symeonidis, Harry (1852) | 0.5 - 0.5 | Pigott, DarreII (1933) |
2 | Loat, Martin L (1627) | 0.5 - 0.5 | TayIor, AIistair (1895) |
3 | Braine, Anthony (1633) | 0 - 1 | CharIes, Simon (1744) |
4 | Bates, Trevor (1559) | 1 - 0 | Vig, Sanjay (1579) |
Total Score | 2 - 2 | ||
Watford won on board count |