4NCL, Division 3 East, round 5:
MK Phoenix A vs Watford A 2023-02-11
| Board | MK Phoenix A | Watford A | |
|---|---|---|---|
| 1 | Freeman, Richard C P (2029) | 0.5 - 0.5 | Nelson, Omowale (1995) | 
| 2 | Brown, Alan M (1997) | 0 - 1 | Van Essen, Luuk (1965) | 
| 3 | Elwin, Adrian G (1958) | 0 - 1 | Rubeck, Jonathan (1886) | 
| 4 | Lambourne, Dan M (1963) | 1 - 0 | Lancaster, Roger (1956) | 
| 5 | Smith, Graham (1914) | 0 - 1 | Taylor, Alistair (1888) | 
| 6 | Valentine, Brian J (1937) | 1 - 0 | Vig, Sanjay (1586) | 
| Total Score | 2.5 - 3.5 | 
