4NCL, Division 4, round 9:
Watford B vs Iceni 3 2023-04-29
Board | Watford B | Iceni 3 | |
---|---|---|---|
1 | Dairi, Ramsey (1578) | 0 - 1 | Donaghay, Richard H (1803) |
2 | default | 0 - 1 | Usher, Michael E (1797) |
3 | default | 0 - 1 | Carter, Dominic A (1646) |
4 | default | 0 - 1 | Kent, Rowan (1655) |
5 | Dairi, Mahmoud (1291) | 0.5 - 0.5 | Ryan, John (1520) |
6 | Dairi, Daniella (700) | 0 - 1 | Rosenbach, Philip (903) |
Total Score | 0.5 - 5.5 | ||
Note: Three Watford players went |
to the wrong venue in error |