Friendly rapidplay match, round 2:

St Albans Early Knights vs Watford Juniors 2024-09-23

BoardSt Albans Early Knights Watford Juniors
1 Singla, Keshav (1435) 1 - 0 Patel, Ananya (1447)
2 Leung, Anthony (1370) 0.5 - 0.5 Sriram, Gautam (1480)
3 Ufland, Mikhail (1450) 1 - 0 Patel, Aashna (1221)
4 Cowan, James (1498) 1 - 0 Chan, Harry (1186)
5 Watson, Timothy (1458) 1 - 0 Raghu Raman, Harshith (962)
6 Owladi, Dara (1318) 1 - 0 Bansal, Ayush (1075)
7 Jardzioch, Ernest (1294) 1 - 0 Lath, Shlok (1068)
8 Vleju, Alex (1252) 1 - 0 Maslowska, Jessica (985)
9 Yeremeyev, Matthew (1069) 0 - 1 Dave, Akyra (943)
10 Davies, Joel (1312) 1 - 0 Avala, Hithesh (764)
11 Shaporenkov, Robert (1296) 1 - 0 Kashyap, Vivaan (800)
12 Morgan, Xander (894) 1 - 0  Shah, Neil (674)
13 Zlobin, Maksyn (739) 1 - 0  Pamushki, Bobby-Leo (710)
14 Bukhman, Lev (917) 1 - 0  Espasandin, Maximo (337)
15 Demura, Dimitri (1004) 1 - 0  Singh, Sahaj (749)
16 Vitvitskyi, Kostya (764) 1 - 0  Chan, Marie (437)
Total Score   14.5 - 1.5